Differences between revisions 4 and 5
Revision 4 as of 2015-07-07 11:05:37
Size: 1563
Comment:
Revision 5 as of 2015-07-07 11:08:41
Size: 1620
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||10:00 - 10:20 ||<85%> '''H. Fellermann''': Welcome & Introduction ||
|| 10:20 - 10:50 || '''R. Mayne''': Collision-based computing implemented with calcium-containing vesicles in a myxomycete model ||
||10:00 - 10:20 || '''H. Fellermann''' <<BR>> Welcome & Introduction ||
|| 10:20 - 10:50 || '''R. Mayne''' <<BR>> Collision-based computing implemented with calcium-containing vesicles in a myxomycete model ||
Line 5: Line 5:
|| 11:20 - 12:05 || '''M. Amos''': Population-based microbial computing: a third wave of synthetic biology? ||
|| 12:05 - 12:25 || '''J. Naylor, H. Fellermann & N. Krasnogor''': Physical modelling exploring the self-organising behaviour of synthetic and natural biofilms ||
|| 12:25 - 12:55 || '''S. Konur, M. Gheorghe & O. Markovitch''': Analysing synthetic bacteria colonies: an agent-based approach ||
|| 11:20 - 12:05 || '''M. Amos''' <<BR>> Population-based microbial computing: a third wave of synthetic biology? ||
|| 12:05 - 12:25 || '''J. Naylor, H. Fellermann & N. Krasnogor''' <<BR>> Physical modelling exploring the self-organising behaviour of synthetic and natural biofilms ||
|| 12:25 - 12:55 || '''S. Konur, M. Gheorghe & O. Markovitch''' <<BR>> Analysing synthetic bacteria colonies: an agent-based approach ||
Line 9: Line 9:
|| 14:15 - 15:00 || '''F. C. Simmel''': Programming molecular structures and processes using DNA ||
|| 15:00 - 15:30 || '''G. Misirli, J. Hallinan, O. Gilfellon & A. Wipat''': A standard model repository for genetic design automation ||
|| 14:15 - 15:00 || '''F. C. Simmel''' <<BR>> Programming molecular structures and processes using DNA ||
|| 15:00 - 15:30 || '''G. Misirli, J. Hallinan, O. Gilfellon & A. Wipat''' <<BR>> A standard model repository for genetic design automation ||
Line 12: Line 12:
|| 16:00 - 16:20 || '''A. Dupin & F. C. Simmel''': Biochemical circuits in cell-sized microcompartments ||
|| 16:20 - 16:50 || '''J. Kozyra, C. Chang, A. Ceccarelli, H. Fellermann & N. Krasnogor''': Programming synthetic scaffolds for DNA origam ||
|| 16:50 - 17:20 || '''M. Schwarz-Schilling, F. Chizzolini, A. M&uuml;ckl & F. C. Simmel''': Self-assembly of a functionalized RNA nanostructure ||
|| 16:00 - 16:20 || '''A. Dupin & F. C. Simmel''' <<BR>> Biochemical circuits in cell-sized microcompartments ||
|| 16:20 - 16:50 || '''J. Kozyra, C. Chang, A. Ceccarelli, H. Fellermann & N. Krasnogor''' <<BR>> Programming synthetic scaffolds for DNA origam ||
|| 16:50 - 17:20 || '''M. Schwarz-Schilling, F. Chizzolini, A. M&uuml;ckl & F. C. Simmel''' <<BR>> Self-assembly of a functionalized RNA nanostructure ||

9:00 - 10:00

Conference Registration

10:00 - 10:20

H. Fellermann
Welcome & Introduction

10:20 - 10:50

R. Mayne
Collision-based computing implemented with calcium-containing vesicles in a myxomycete model

10:50 - 11:20

Coffee break

11:20 - 12:05

M. Amos
Population-based microbial computing: a third wave of synthetic biology?

12:05 - 12:25

J. Naylor, H. Fellermann & N. Krasnogor
Physical modelling exploring the self-organising behaviour of synthetic and natural biofilms

12:25 - 12:55

S. Konur, M. Gheorghe & O. Markovitch
Analysing synthetic bacteria colonies: an agent-based approach

13:00 - 14:15

Lunch break

14:15 - 15:00

F. C. Simmel
Programming molecular structures and processes using DNA

15:00 - 15:30

G. Misirli, J. Hallinan, O. Gilfellon & A. Wipat
A standard model repository for genetic design automation

15:30 - 16:00

Tea break

16:00 - 16:20

A. Dupin & F. C. Simmel
Biochemical circuits in cell-sized microcompartments

16:20 - 16:50

J. Kozyra, C. Chang, A. Ceccarelli, H. Fellermann & N. Krasnogor
Programming synthetic scaffolds for DNA origam

16:50 - 17:20

M. Schwarz-Schilling, F. Chizzolini, A. Mückl & F. C. Simmel
Self-assembly of a functionalized RNA nanostructure